<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hershey Before Hershey</title>
	<atom:link href="http://www.hersheybeforehershey.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hersheybeforehershey.org</link>
	<description>A web museum of early Central Pennsylvania life</description>
	<lastBuildDate>Fri, 18 Mar 2011 13:52:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Physical Map of Derry Twp.</title>
		<link>http://www.hersheybeforehershey.org/physical-map-of-derry-twp/</link>
		<comments>http://www.hersheybeforehershey.org/physical-map-of-derry-twp/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 16:41:27 +0000</pubDate>
		<dc:creator>ldrexler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hersheybeforehershey.org/?p=904</guid>
		<description><![CDATA[Derry Township is a township in Dauphin County, Pennsylvania, United States. The population was 21,273 at the 2000 census. Hershey, Pennsylvania, the site of the well-known Hershey&#8217;s chocolate factory and its affiliated amusement park, are also located within the township. Derry Township is home to one of the largest non-metropolitan Public Works in Pennsylvania. It [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Derry Township</strong> is a township in <a title="Dauphin County, Pennsylvania" href="http://en.wikipedia.org/wiki/Dauphin_County,_Pennsylvania">Dauphin County</a>, <a href="http://en.wikipedia.org/wiki/Pennsylvania">Pennsylvania</a>, <a href="http://en.wikipedia.org/wiki/United_States">United States</a>. The population was 21,273 at the 2000 census. <a title="Hershey, Pennsylvania" href="http://en.wikipedia.org/wiki/Hershey,_Pennsylvania">Hershey</a>, <a href="http://en.wikipedia.org/wiki/Pennsylvania">Pennsylvania</a>, the site of the well-known <a title="The Hershey Company" href="http://en.wikipedia.org/wiki/The_Hershey_Company">Hershey&#8217;s chocolate factory</a> and its affiliated <a title="Hersheypark" href="http://en.wikipedia.org/wiki/Hersheypark">amusement park</a>, are also located within the township. Derry Township is home to one of the largest non-metropolitan <a title="Public Works" href="http://en.wikipedia.org/wiki/Public_Works">Public Works</a> in Pennsylvania. It was named after the city of <a href="http://en.wikipedia.org/wiki/Derry">Derry</a> in <a href="http://en.wikipedia.org/wiki/Northern_Ireland">Northern Ireland</a>. (via <a href="http://en.wikipedia.org/wiki/Derry_Township,_Dauphin_County,_Pennsylvania">Wikipedia</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hersheybeforehershey.org/physical-map-of-derry-twp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Earth Map- Derry Twp. Schools</title>
		<link>http://www.hersheybeforehershey.org/google-earth-map-derry-twp-schools/</link>
		<comments>http://www.hersheybeforehershey.org/google-earth-map-derry-twp-schools/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 16:41:01 +0000</pubDate>
		<dc:creator>ldrexler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hersheybeforehershey.org/?p=902</guid>
		<description><![CDATA[Derry Township School District is an award-winning public school system located in Hershey, Pennsylvania.  Our community enjoys a legacy that began with founder Milton S. Hershey.  The district serves approximately 3,500 students in kindergarten through twelfth grade residing in Derry Township. The 114-acre campus hosts five schools Hershey Early Childhood Center Hershey Primary Elementary School Hershey [...]]]></description>
			<content:encoded><![CDATA[<div>Derry  Township School District is an award-winning public school system  located in Hershey, Pennsylvania.  Our community enjoys a <a href="http://www.hershey.k12.pa.us/56034312814377/site/default.asp" target="_parent">legacy</a> that began with founder Milton S. Hershey.  The district serves approximately 3,500 students in kindergarten through twelfth grade residing in Derry Township.</div>
<div>The 114-acre campus hosts five schools</div>
<ul>
<li>
<div><a href="http://www.hershey.k12.pa.us/hersheyecc/site/default.asp" target="_parent">Hershey Early Childhood Center</a></div>
</li>
<li>
<div><a href="http://www.hershey.k12.pa.us/hersheype/site/default.asp" target="_parent">Hershey Primary Elementary School</a></div>
</li>
<li>
<div><a href="http://www.hershey.k12.pa.us/hersheyie/site/default.asp" target="_parent">Hershey Intermediate Elementary School</a></div>
</li>
<li>
<div><a href="http://www.hershey.k12.pa.us/hersheyms/site/default.asp" target="_parent">Hershey Middle School</a></div>
</li>
<li>
<div><a href="http://www.hershey.k12.pa.us/hersheyhs/site/default.asp" target="_parent">Hershey High School</a></div>
</li>
</ul>
<div>All  of our schools have exemplary facilities, curriculum faculty,  administrators, co-curricular and extra-curricular programs. Annually  more than 90% of our graduating seniors pursuing post-secondary  education.</div>
<div>Hershey  High School and Hershey Middle School have been recognized as “National  Blue Ribbon” schools by the United States Department of Education.</div>
<div>Hershey High School has also been recognized as one of the top public schools in America by different national publications.  At all assessed grade levels, statewide assessment scores are consistently well-above state and national averages.</div>
<div>Our collective goal is to be a model for how public education should &#8211; and can &#8211; function.</div>
<div>(via the <a href="http://www.hershey.k12.pa.us/560310410142047283/site/default.asp">Derry Township School District website</a>)</div>
]]></content:encoded>
			<wfw:commentRss>http://www.hersheybeforehershey.org/google-earth-map-derry-twp-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Earth Map- Derry Twp.</title>
		<link>http://www.hersheybeforehershey.org/google-earth-map-derry-twp/</link>
		<comments>http://www.hersheybeforehershey.org/google-earth-map-derry-twp/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 16:40:38 +0000</pubDate>
		<dc:creator>ldrexler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hersheybeforehershey.org/?p=900</guid>
		<description><![CDATA[Derry Township is a township in Dauphin County, Pennsylvania, United States. The population was 21,273 at the 2000 census. Hershey, Pennsylvania, the site of the well-known Hershey&#8217;s chocolate factory and its affiliated amusement park, are also located within the township. Derry Township is home to one of the largest non-metropolitan Public Works in Pennsylvania. It [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Derry Township</strong> is a township in <a title="Dauphin County, Pennsylvania" href="http://en.wikipedia.org/wiki/Dauphin_County,_Pennsylvania">Dauphin County</a>, <a href="http://en.wikipedia.org/wiki/Pennsylvania">Pennsylvania</a>, <a href="http://en.wikipedia.org/wiki/United_States">United States</a>. The population was 21,273 at the 2000 census. <a title="Hershey, Pennsylvania" href="http://en.wikipedia.org/wiki/Hershey,_Pennsylvania">Hershey</a>, <a href="http://en.wikipedia.org/wiki/Pennsylvania">Pennsylvania</a>, the site of the well-known <a title="The Hershey Company" href="http://en.wikipedia.org/wiki/The_Hershey_Company">Hershey&#8217;s chocolate factory</a> and its affiliated <a title="Hersheypark" href="http://en.wikipedia.org/wiki/Hersheypark">amusement park</a>, are also located within the township. Derry Township is home to one of the largest non-metropolitan <a title="Public Works" href="http://en.wikipedia.org/wiki/Public_Works">Public Works</a> in Pennsylvania. It was named after the city of <a href="http://en.wikipedia.org/wiki/Derry">Derry</a> in <a href="http://en.wikipedia.org/wiki/Northern_Ireland">Northern Ireland</a>. (via <a href="http://en.wikipedia.org/wiki/Derry_Township,_Dauphin_County,_Pennsylvania">Wikipedia</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hersheybeforehershey.org/google-earth-map-derry-twp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Derry Twp. 1870 Map</title>
		<link>http://www.hersheybeforehershey.org/derry-twp-1870-map/</link>
		<comments>http://www.hersheybeforehershey.org/derry-twp-1870-map/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 16:40:13 +0000</pubDate>
		<dc:creator>ldrexler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hersheybeforehershey.org/?p=898</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.hersheybeforehershey.org/derry-twp-1870-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PA Counties Map</title>
		<link>http://www.hersheybeforehershey.org/pa-counties-map/</link>
		<comments>http://www.hersheybeforehershey.org/pa-counties-map/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 16:39:50 +0000</pubDate>
		<dc:creator>ldrexler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hersheybeforehershey.org/?p=896</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.hersheybeforehershey.org/pa-counties-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lebanon/Dauphin Map</title>
		<link>http://www.hersheybeforehershey.org/lebanondauphin-map/</link>
		<comments>http://www.hersheybeforehershey.org/lebanondauphin-map/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 16:39:29 +0000</pubDate>
		<dc:creator>ldrexler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hersheybeforehershey.org/?p=894</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.hersheybeforehershey.org/lebanondauphin-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warrantee Map</title>
		<link>http://www.hersheybeforehershey.org/warrantee-map/</link>
		<comments>http://www.hersheybeforehershey.org/warrantee-map/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 16:38:57 +0000</pubDate>
		<dc:creator>ldrexler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hersheybeforehershey.org/?p=892</guid>
		<description><![CDATA[How to Read the Warrantee Map The purpose of government is to protect its members’ property. In order to achieve this purpose, the property of the members must be known and also taxed so that the government can support itself. In order to be granted the title to a plot of land, one would have [...]]]></description>
			<content:encoded><![CDATA[<h2>How to Read the Warrantee Map</h2>
<p>The purpose of government is to protect its members’  property. In order to achieve this purpose, the property of the members  must be known and also taxed so that the government can support itself.  In order to be granted the title to a plot of land, one would have to go  through a 5 step process: submission of an Application, a request for  land with specifics of how much and in what place; an order for a  Warrant, which is a written document ordering a survey of the plot  restating where the plot is to be and how many acres are desired; the  Surveying of the land, which is the process of marking and measuring the  boundaries of the land; the Return of Survey, basically the results of  the survey and combined with the warrant, also is a statement of the  purchase price and fees paid; and finally the Patent, a deed from the  previous owner of the land given to the purchaser (1*). <a href="../wp-content/uploads/2010/03/WM1.jpg"><img title="WM1" src="../wp-content/uploads/2010/03/WM1-296x300.jpg" alt="" width="296" height="300" /></a></p>
<p>Now by looking at that example, we learn:</p>
<table id="c7up" border="1" cellspacing="0" cellpadding="3" width="344">
<tbody>
<tr>
<td width="50%">Survey Number:</td>
<td width="50%">C-24-161</td>
</tr>
<tr>
<td width="50%">Warrantee:</td>
<td width="50%">Rowland Chambers</td>
</tr>
<tr>
<td width="50%">Acres being Purchased:</td>
<td width="50%">103 Acres</td>
</tr>
<tr>
<td width="50%">Warrant’s Issue Date:</td>
<td width="50%">November 24, 1742</td>
</tr>
<tr>
<td width="50%">Survey Date:</td>
<td width="50%">September 12, 1798</td>
</tr>
<tr>
<td width="50%">Patent’s Issue Date:</td>
<td width="50%">April 26, 1798</td>
</tr>
<tr>
<td width="50%">Patentee:</td>
<td width="50%">Henry Etter</td>
</tr>
<tr>
<td width="50%">Patent Number:</td>
<td width="50%">P-34-4</td>
</tr>
</tbody>
</table>
<p>Because William Penn laid out the policies for land distribution with  the Indians, his heirs followed in suit as they sold off the land they  owned to the immigrants flooding into America. (*2 See here for more  information)<a href="../wp-content/uploads/2010/03/WM2.jpg"><img title="WM2" src="../wp-content/uploads/2010/03/WM2-300x246.jpg" alt="" width="300" height="246" /></a><br />
Looking at the Warrantee Map of Derry Township(*3), there are 2  sections: the map itself and numbers surrounding it. Looking at the map  first, you will see the plots of land as of 1946. In each of these plots  are: the survey number, the name of the Warrantee, the number of Acres  for purchase, the date the Warrant was issued, the date the plot was  Surveyed (and in some cases Resurveyed), the date the Patent was issued,  the name of the Patentee, and the Patent number. Certain plots also  have circled numbers or letters, which correspond to the numbers around  the map. These numbers are data which cannot fit into the plot due to  space. Certain plots have instructions for where the survey markings  were, while others do not. The ones that do not, one must simply look at  the markings of the adjacent plots.</p>
<p>Vincent Bartolome</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hersheybeforehershey.org/warrantee-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limestone</title>
		<link>http://www.hersheybeforehershey.org/limestone/</link>
		<comments>http://www.hersheybeforehershey.org/limestone/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 16:38:11 +0000</pubDate>
		<dc:creator>ldrexler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hersheybeforehershey.org/?p=890</guid>
		<description><![CDATA[Beth meets a girl when she is walking through the cemetery. They are both from German Mennonite background, which explains the spelling of Elisabeth’s name. She gave Beth a limestone and told her that it’s what the future holds for this town. Eventually, Hershey built the first chocolate factory from the limestone found in fields [...]]]></description>
			<content:encoded><![CDATA[<p>Beth meets a girl when she is walking through the cemetery. They are both from German Mennonite background, which explains the spelling of Elisabeth’s name. She gave Beth a limestone and told her that it’s what the future holds for this town. Eventually, Hershey built the first chocolate factory from the limestone found in fields in Derry Township.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hersheybeforehershey.org/limestone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brownstone</title>
		<link>http://www.hersheybeforehershey.org/brownstone/</link>
		<comments>http://www.hersheybeforehershey.org/brownstone/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 16:37:38 +0000</pubDate>
		<dc:creator>ldrexler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hersheybeforehershey.org/?p=888</guid>
		<description><![CDATA[Billy meets a boy named John in the Berst Cemetary, and he is German as well. He gives Billy brownstone that is used in the cemetery  just for the German Lutheran graves. Later, Brownstone was produced for industry and construction.]]></description>
			<content:encoded><![CDATA[<p>Billy meets a boy named John in the Berst Cemetary, and he is German as well. He gives Billy brownstone that is used in the cemetery  just for the German Lutheran graves. Later, Brownstone was produced for industry and construction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hersheybeforehershey.org/brownstone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clay</title>
		<link>http://www.hersheybeforehershey.org/clay/</link>
		<comments>http://www.hersheybeforehershey.org/clay/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 16:37:11 +0000</pubDate>
		<dc:creator>ldrexler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hersheybeforehershey.org/?p=885</guid>
		<description><![CDATA[Jimmy was in the graveyard by the Session House stumbled upon a girl who tells him about the grave of the first Scotch-Irish person to settle in the land. She gives him a piece of clay before he leaves. Clay was extremely important for making pottery, helping to make bricks for houses, and more.]]></description>
			<content:encoded><![CDATA[<p>Jimmy was in the graveyard by the Session House stumbled upon a girl who tells him about the grave of the first Scotch-Irish person to settle in the land. She gives him a piece of clay before he leaves. Clay was extremely important for making pottery, helping to make bricks for houses, and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hersheybeforehershey.org/clay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

